Specification
| A. Work Height | 7.79 m |
| B. Raised Platform Height | 5.79 m |
| C. Lowered Platform Height | 0.99 m |
| D. Overall Width | 0.81 m |
| E. Overall Length | 1.78 m |
| F. Stowed Height (Rails Up) | 1.99 m |
| G. Stowed Height (Rails Down) | 1.64 m |
| H. Platform Width (Inside Dimension) | 0.66 m |
| I. Platform Length (Inside Dimension) | 1.63 m |
| Extension Deck (Roll Out) | 0.91 m |
| Ground Clearance (Stowed) | 6.03 cm |
| Ground Clearance (Raised) | 1.78 cm |
| Wheelbase | 1.40 m |
| Weight | 1312 kg |
| Gradeability | 25% |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 1.68 m |
| Lift Time (With Rated Load) | 25 sec. |
| Drive Speed (Stowed) | 3.1 km/h |
| Drive Speed (Raised) | 1.1 km/h |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 227 kg |
| Maximum # of Persons | 2 |
STANDARD FEATURES
OPTIONS
Share with friends: