Description | Value |
---|---|
Work Height | 9.92 m |
Raised Platform Height | 7.92 m |
Lowered Platform Height | 1.26 m |
Overall Width | 1.75 m |
Overall Length | 2.67 m |
Stowed Height (Rails Up) | 1.47 m |
Stowed Height (Rails Down) | 1.10 m |
Platform Width (Inside Dimension) | 1.65 m |
Platform Length Stowed (Inside Dimension) | 2.59 m |
Ground Clearance | 0.2 m |
Wheelbase | 1.98 m |
Weight | 3,390 kg |
Gradeability | 35% |
Turning Radius (Inside) | 2.13 m |
Turning Radius (Outside) | 4.39 m |
Lift Time (With Rated Load) | 37 sec |
Drive Speed (Stowed) | 5.06 km/h |
Drive Speed (Raised) | 0.80 km/h |
Maximum Drive Height | 7.92 m |
Capacity (Decks Stowed) | 570 kg |
Capacity (Decks Extended) | 140 kg |
Share with friends: