Specification
A. Work Height | 17.2 m |
B. Raised Platform Height | 15.2 m |
C. Lowered Platform Height | 2.0 m |
D. Overall Width | 2.3 m |
E. Overall Length | 4.5 m |
F. Stowed Height (Rails Up) | 3.2 m |
G. Stowed Height (Rails Down) | 2.3 m |
H. Platform Width (Inside Dimension) | 1.9 m |
I. Platform Length Stowed (Inside Dimension) | 4.3 m |
J. Platform Length Extended (Inside Dimension) | 7.2 m |
Ground Clearance | 0.2 m |
Wheelbase | 3.0 m |
Weight | 7407 kg |
Gradeability | 30% |
Turning Radius (Inside) | 4.4 m |
Turning Radius (Outside) | 7.2 m |
Lift Time (With Rated Load) | 64 sec |
Drive Speed (Stowed) | 3.8 km/h |
Drive Speed (Raised) | 0.72 km/h |
Maximum Drive Height | 7.9 m |
Capacity (Decks Stowed) | 907 kg |
Capacity (Decks Extended) | 681 kg |
Maximum # of Persons | 5 |
Capacity with/without roll out extensions | ||
Front ext. | Main deck | Rear ext. |
227 kg | 227 kg | 227 kg |
Main deck | One ext. | |
454 kg | 227 kg | |
Main deck extensions stowed | ||
907 kg |
STANDARD FEATURES
OPTIONS
Share with friends: