Electrical data | UM | QAS 45 |
Frequency | Hz | 60 |
Voltage | V | 208/240/480 |
Prime power PRP | kVA/kW | 36/45 |
Rated standby power ESP | kVA/kW | 40/50 |
Fuel consumption | ||
Fuel tank capacity | l | 274 |
Fuel consumption at 75% load | l/h | 8.1 |
Fuel autonomy at 75% load | Hr | 30 |
Engine-Isuzu | ||
Model | 4LE2X | |
Speed | rpm | 1800 |
Number of cylinders | 4 | |
Alternator |
|
|
Model | LSA 42.3L9 | |
Degree of protection/insulation class | H | |
Excitation | AREP | |
Noise level |
|
|
Sound pressure level (LpA) | dB(A) | 66 |
Dimensions and weight |
|
|
Length | mm | 1,290 |
Width | mm | 540 |
Height | mm | 660 |
Weight | kg | 1,191 |
Share with friends: