Mast & Forks: | |
h3. Maximum Lift Height | 4.1 m |
h. Lowered Mast Height | 2.42 m |
h2. Free Lift Height | 0.15 m |
h4. Extended Mast Height | 3.92 m |
α/β. Mast Tilt (forward/backward) | 5/ 9 ° |
Q. Load Capacity | 4.99 t |
s/e/l Fork Dimensions | 60 / 130 / 1,000 mm |
Dimensions: | |
l1. Overall Length | 4.12 m |
l2. Length incl. Back of Forks | 3.12 m |
b1. Total Width | 1.45 m |
h6. Height of Overhead Guard | 2.42 m |
y. Wheelbase | 2.08 m |
m1. Floor Clearance (load under mast) | 20.3 cm |
m1. Floor Clearance (wheelbase) | 23.5 cm |
Wa. Turning Radius | 2.75 m |
Service Weight | 6,5874 kg |
Engine / Performance: | |
Fuel | Diesel |
Engine Power | 55 kW |
Travel Speed w. / w.o. load | 24 / 24 km/h |
Lift Speed w. / w.o. load | 0.50 / 0.53 m/s |
Lower Speed w. / w.o. load | 0.54 / 0.51 m/s |
Gradeability w. / w.o. load | 21 / 32% |
Share with friends: