| Mast & Forks: | |
| h3. Maximum Lift Height | 3.2 m |
| h. Lowered Mast Height | 2.28 m |
| h2. Free Lift Height | 0.15 m |
| h4. Extended Mast Height | 3.90 m |
| α/β. Mast Tilt (forward/backward) | 5/ 8 ° |
| Q. Load Capacity | 2.5 t |
| s/e/l Fork Dimensions | 45 / 100 / 1,000 mm |
| Dimensions: | |
| l1. Overall Length | 3.69 m |
| l2. Length incl. Back of Forks | 2.69 m |
| b1. Total Width | 1.18 m |
| h6. Height of Overhead Guard | 2.27 m |
| y. Wheelbase | 1.90 m |
| m1. Floor Clearance (load under mast) | 12.1 cm |
| m1. Floor Clearance (wheelbase) | 13.0 cm |
| Wa. Turning Radius | 2.41 m |
| Service Weight | 3,891 kg |
| Engine / Performance: | |
| Fuel | Diesel |
| Engine Power | 36.4 kW |
| Travel Speed w. / w.o. load | 22 / 22 km/h |
| Lift Speed w. / w.o. load | 0.53/ 0.55 m/s |
| Lower Speed w. / w.o. load | 0.56 / 0.56 m/s |
| Gradeability w. / w.o. load | 24 / 31 % |
Share with friends: