Mast & Forks: | |
h3. Maximum Lift Height | 3.15 m |
h. Lowered Mast Height | 2.73 m |
h2. Free Lift Height | 0.15 m |
h4. Extended Mast Height | 4.24 m |
α/β. Mast Tilt (forward/backward) | 5/ 9 ° |
Q. Load Capacity | 8.0 t |
s/e/l Fork Dimensions | 70 / 150 / 1,200 mm |
Dimensions: | |
l1. Overall Length | 4.72 m |
l2. Length incl. Back of Forks | 3.52 m |
b1. Total Width | 2.23 m |
h6. Height of Overhead Guard | 2.74 m |
y. Wheelbase | 2.20 m |
m1. Floor Clearance (load under mast) | 20 cm |
m1. Floor Clearance (wheelbase) | 25 cm |
Wa. Turning Radius | 3.18 m |
Service Weight | 12,335 kg |
Engine / Performance: | |
Fuel | Diesel |
Engine Power | 85 kW |
Travel Speed w. / w.o.load | 22/ 23km/h |
Lift Speed w. / w.o. load | 0.49/ 0.53 m/s |
Lower Speed w. / w.o.load | 0.56 / 0.45 m/s |
Gradeability w. / w.o.load | 26/ 34 % |
Share with friends: