Performance: | |
Platform Height (max.) | 12.19 m |
Working Height | 14.02 m |
Lift Time/Lower Time | 54 / 50 sec |
Platform Capacity Standard | 362.87 kg |
Dimensions: | |
C. Stowed Height - Rails Up | 2.01 m |
J. Stowed Height - Rails Lowered | 1.75 m |
F. Overall Width | 1.75m |
G. Overall Length | 3.15 m |
H. Wheelbase | 2.3 m |
I. Ground Clearance | 0.2 m |
D. Platform Width | 1.65 m |
K. Platform Length | 2.92 m |
E. Standard Platform Extension | 0.91 m |
A. Platform Height Lowered | 1.75 m |
B. Platform Railing Height | 1.1 m |
Maximum Drive Height | 9.14 m |
Power: | |
Power Source | Battery |
Charger | 21 Amp Automatic SCR |
DC Power | 370 amp-hr |
Batteries | 8 x 6V |
Chasis: | |
Tyre Size | 240/55 x 17.5 |
Tyre Type | Solid/Non-marking |
Inside Turn Radius | 0 m |
Outside Turn Radius | 4.72 m |
Drive Speed Elevated | 0.64 km/h |
Gradeability with 2WD | 35% |
Gradeability - 4WD | 45 % |
Weight | 5216.31 kg |
Share with friends: