| Power Source | |
| Batteries | 4 x 6V 220 A-h |
| Charger | 27 amp High Frequency |
| Brakes | Multi-disc Friction |
| Capacity - Hydraulic Reservoir | 15.14 L |
| Hydraulic Pump | Fixed Displacement Gear |
| Machine Weight | 2453.93 kg |
| Maximum Ground Bearing Pressure | 9.17 Kg/cm2 |
| Drive Speed - Platform Elevated | 0.80 km/h |
| Drive Speed - Platform Lowered | 4.02 km/h |
| Drive System | Hydraulic Front-Wheel |
| Gradeability | 25 % |
| Lift Time | 54 sec. |
| Lower Time | 41 sec. |
| Maximum Drive Height | 9.75 m |
| Maximum Drive Height (Indoor) | 9.75 m |
| Elevated Drive Height Outdoor | 9.75 m |
| Platform Capacity | 319.78 kg |
| Platform Capacity - Extension | 120.20 kg |
| Platform Capacity - Indoor | 319.78 kg |
| Platform Capacity - Outdoor | 229.97 kg |
| Turning Radius - Inside | 0 m |
| Turning Radius - Outside | 2.37 m |
| Ground Clearance | 0.1 m |
| Machine Height | 2.45 m |
| Machine Height - Rails Folded | 1.97 m |
| Machine Length | 2.4 m |
| Machine Width | 1.17 m |
| Platform Extension Length | 0.91 m |
| Platform Height - Lowered | 1.29 m |
| Platform Railing Height | 1.11 m |
| Platform Size | 41.6 x 84in |
| Tire Size | 16 x 5in Non-Marking |
| Wheelbase | 1.88 m |
| Platform Height | 9.75 m |
| Platform Height (Indoor) | 9.75 m |
| Working Height | 11.58 m |
Share with friends: