Specification
A. Work Height | 14.5 m |
B. Raised Platform Height | 12.5 m |
C. Lowered Platform Height | 1.75 m |
D. Overall Width | 2.2 m |
E. Overall Length | 3.53 m |
F. Stowed Height ( Rails Up) | 2.9 m |
G. Stowed Height (Rails Down) | 2.22 m |
H. Platform Width (Inside Dimension) | 1.7 m |
I. Platform Length Stowed (Inside Dimension) | 3.4 m |
J. Platform Length Extended (Inside Dimension) | 5.7 m |
Ground Clearance | 0.2 m |
Wheelbase | 2.27 m |
Weight | 5773 kg |
Gradeability | 30% |
Turning radius (Inside) | 4.01 m |
Turning radius (Outside) | 6.3 m |
Lift Time (With Rated Load) | 71 sec |
Drive Speed (Stowed) | 4.5 km/h |
Drive Speed (Raised) | 0.4 km/h |
Maximum Drive Height | Full |
Capacity (Decks Stowed) | 771 kg |
Capacity (Decks Extended) | 681 kg |
Maximum # of Persons | 5 |
Capacity with/without roll out extensions | ||
Front ext. | Main deck | Rear ext. |
227 kg | 227 kg | 227 kg |
Main deck | One ext. | |
454 kg | 227 kg | |
Main deck extensions stowed | ||
771 kg |
STANDARD FEATURES
OPTIONS
Share with friends: