Specification
| A. Work Height | 12.7 m |
| B. Raised Platform Height | 10.7 m |
| C. Lowered Platform Height | 1.7 m |
| D. Overall Width | 1.8 m |
| E. Overall Length | 3.3 m |
| F. Stowed Height ( Rails Up) | 2.9 m |
| G. Stowed Height (Rails Down) | 2.1 m |
| H. Platform Width (Inside Dimension) | 1.6 m |
| I. Platform Length (Inside Dimension) | 3.0 m |
| Extension Deck | 1.4 m |
| Ground Clearance | 0.2 m |
| Wheelbase | 2.4 m |
| Weight | 4392 kg |
| Gradeability | 30% |
| Turning radius (Inside) | 2.8 m |
| Turning radius (Outside) | 5.3 m |
| Lift Time (With Rated Load) | 41 sec |
| Drive Speed (Stowed) | 4.8 km/h |
| Drive Speed (Raised) | 0.5 km/h |
| Maximum Drive Height | Full |
| Capacity (Overall) | 454 kg |
| Maximum # of Persons | 4 |
STANDARD FEATURES
OPTIONS
Share with friends: