Specification
| A. Work Height | 11.8 m |
| B. Raised Platform Height | 9.8 m |
| C. Lowered Platform Height | 1.4 m |
| D. Overall Width | 1.7 m |
| E. Overall Length | 2.7 m |
| F. Stowed Height ( Rails Up) | 2.5 m |
| G. Stowed Height (Rails Down) | 1.8 m |
| H. Platform Width (Inside Dimension) | 1.4 m |
| I. Platform Length (Inside Dimension) | 2.5 m |
| Extension Deck | 1.5 m |
| Ground Clearance | 0.2 m |
| Wheelbase | 2.0 m |
| Weight | 3475 kg |
| Gradeability | 40% |
| Turning radius (Inside) | 1.5 m |
| Turning radius (Outside) | 4.0 m |
| Lift Time (With Rated Load) | 39 sec. |
| Drive Speed (Stowed) | 6.3 km/h |
| Drive Speed (Raised) | 0.6 km/h |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 454 kg |
| Maximum # of Persons | 2 |
STANDARD FEATURES
OPTIONS
Share with friends: