Electrical data |
UM |
QES 100 |
Frequency | Hz | 50 |
Voltage | V | 400 |
Prime power PRP | kVA/kW | 102/81 |
Rated standby power ESP | kVA/kW | 112/89 |
Power factor cos ф | 0,8 | |
Rated current | A | 148 |
Performance class acc.ISO-8528/5 | G2 | |
Operating temperature | ℃ | -25/50 |
Fuel consumption | ||
Fuel tank capacity | l | 230/680 |
Fuel consumption at 100% PRP load | l/h | 22 |
Fuel autonomy at full load | h | 10/31 |
Engine | ||
Model | John Deere 4045TF120 | |
Speed | rpm | 1500 |
Rated net power(with fan) | kWm | 88,2 |
Aspiration | Turbocharged | |
Speed control | Mechanical | |
Number of cylinders | 4 | |
Coolant | ParCool | |
Swept volume | l | 4,5 |
Alternator |
|
|
Model | Mecc Alte ECP34-25/4 | |
Rated output | kVa | 116/15 |
Degree of protection/insulation class | IP 23/H | |
Excitation type/AVR model | MAUX/DSR | |
Noise level |
|
|
Sound power level (LwA) | dB(A) | 89 |
Sound pressure level (LpA) | dB(A) | 62 |
Dimensions and weight |
|
|
Length | mm | 2900/2980 |
Width | mm | 1150 |
Height | mm | 1710/2085 |
Weight | kg | 1905/2090 |
Share with friends: