| Nominal output | 125 KVA |
| Nominal current | 180,4 A |
| Nominal voltage | 400 V |
| Weight | 2486 kg |
| Type of cooling | w |
| Transport length | 3.38 m |
| Transport width | 1.18 m |
| Transport height | 1.71 m |
| Engine manuf | Volvo |
| Engine type | TAD730GE |
| Engine power | 113 kW |
| Emission level | 3 A |
| Dimension | 3.38 m x 1.18m x 1.71 m |
| Rated speed | 1500 r/min |
| Capacity fuel tank | 313 l |
| Degree of protection/Insulation class | IP21/H |
| Maximum sound pressurelevel at 7m and 75% load | 70.3 dB(A) |
| Numberofcylinders | 6 |
Share with friends: