| Rated Capacity | Q(Kg) | 2000 |
| Rated Load Center | C(mm) | 500 |
| Load distance, a centre of drive axle to fork face | X(mm) | 397.5 |
| Wheelbase | Y(mm) | 1468 |
| Service Weight (Including Battery) | kg | 3430 |
| Axle loading: Laden (Front / Rear) | kg | 5050 / 380 |
| Axle loading: Unladen (Front / Rear) | kg | 1750 / 1680 |
| Tyre type | | Solid |
| Tyre Size: Front | | 200 x 50-10 |
| Tyre Size: Rear | | 15 x 4.5-8 |
| Overall Mast Height Lowered | h1(mm) | 2593 |
| Free Lift Height (Without Load backrest) | h2(mm) | 2112 |
| Max Lift Height | h3(mm) | 4500 |
| Height of overhead guard | h6(mm) | 2060 |
| Length to the face of forks | L2(mm) | 2055 |
| Overall width | b1/b2(mm) | 1252 |
| Fork dimensions | s/e/l(mm) | 40x120x920 |
| Fork Carriage Class | | A |
| Ground Clearance, laden, below mast | m1(mm) | 108 |
| Ground Clearance, below the frame | m2(mm) | 78 |
| Aisle width for pallets 1000 x 1200 crossways | Ast(mm) | 3400 |
| Aisle width for pallets 800 x 1200 lengthways | Ast(mm) | 3526 |
| Turning radius | Wa(mm) | 1680 |
| Travel Speed (Laden / Unladen) | Kmph | 13/14 |
| Lifting Speed (Laden / Unladen) | m/s | 0.26/0.43 |
| Lowering Speed (Laden / Unladen) | m/s | 0.44/0.435 |
| Drive Motor rating S2 60 min | kW | 4.8x2 |
| Lift Motor rating S3 15% | kW | 11 |
| Battery Capacity | V / AH | 48 / 600 |
Share with friends: