Specification
| Lifting Height | 17.9 m |
| Lifting Capacity | 4,000 kg |
| Load at Maximum Lift Height | 2,700 kg |
| Maximum Forward Reach | 15.1 m |
| Load at Maximum Reach | 400 kg |
| Width(M) | 2.40 m |
| Height(J) | 2.97 m |
| Length (back offorks)(B+C) | 5.54 m |
| Ground Clearance | 0.34 m |
| Operating Weight | 13,500 kg |
| Turret rotation | 400° |
| Turning Radius | 3.9 m |
| Engine | Perkins 1104D-44T |
| Engine Capacity | 4 cyl. – 3400 cm3 |
| Engine Gross Power | 75 kW/102 hp |
| Maximum Torque at 1400 RPM | 420Nm |
| Fuel Tank Capacity | 130 L |
| Transmission | 2+2 Speed (fwd + reverse) |
| Maximum Travel Speed | 32 km/h |
| Tires | 400/70 – 20 14 PR |
| 4 Stabilizers | simultaneous or individual control |
ATTACHMENTS
Share with friends: