| Mast & Forks: | |
| h3. Maximum Lift Height | 3.29 m |
| h. Lowered Mast Height | 2.33 m |
| h2. Free Lift Height | 0.15 m |
| h4. Extended Mast Height | 4.06 m |
| α/β. Mast Tilt (forward/backward) | 5/ 8 ° |
| Q. Load Capacity | 3.0 t |
| s/e/l Fork Dimensions | 45 / 100 / 1,000 mm |
| Dimensions: | |
| l1. Overall Length | 3.75 m |
| l2. Length incl. Back of Forks | 2.75 m |
| b1. Total Width | 1.25 m |
| h6. Height of Overhead Guard | 2.32 m |
| y. Wheelbase | 1.93 m |
| m1. Floor Clearance (load under mast) | 12.3 cm |
| m1. Floor Clearance (wheelbase) | 17.6 cm |
| Wa. Turning Radius | 2.44 m |
| Service Weight | 4,609 kg |
| Engine / Performance: | |
| Fuel | Diesel |
| Engine Power | 40 kW |
| Travel Speed w. / w.o. load | 22 / 22 km/h |
| Lift Speed w. / w.o. load | 0.53/ 0.56 m/s |
| Lower Speed w. / w.o. load | 0.56 / 0.56 m/s |
| Gradeability w. / w.o. load | 27 / 30 % |
Share with friends: