| Mast & Forks: | |
| h3. Maximum Lift Height | 4.00 m |
| h. Lowered Mast Height | 3.32 m |
| h2. Free Lift Height | 0.00 m |
| h4. Extended Mast Height | 5.32 m |
| α/β. Mast Tilt (forward/backward) | 5/ 10 ° |
| Q. Load Capacity | 12.0 t |
| s/e/l Fork Dimensions | 90 / 200 / 1,400 mm |
| Dimensions: | |
| l1. Overall Length | 5.69 m |
| l2. Length incl. Back of Forks | 4.55 m |
| b1. Total Width | 2.54 m |
| h6. Height of Overhead Guard | 3.01 m |
| y. Wheelbase | 2.96 m |
| m1. Floor Clearance (load under mast) | 17 cm |
| m1. Floor Clearance (wheelbase) | 33 cm |
| Wa. Turning Radius | 4.09 m |
| Service Weight | 18,297 kg |
| Engine / Performance: | |
| Fuel | Diesel |
| Engine Power | 149 kW |
| Travel Speed w. / w.o.load | 28/ 30 km/h |
| Lift Speed w. / w.o. load | 0.52/ 0.56 m/s |
| Lower Speed w. / w.o.load | 0.52 / 0.46 m/s |
| Gradeability w. / w.o.load | 22.5/ -- % |
Share with friends: