| Mast & Forks: | |
| h3. Maximum Lift Height | 4.00 m |
| h. Lowered Mast Height | 3.66 m |
| h2. Free Lift Height | 0.00 m |
| h4. Extended Mast Height | 5.66 m |
| α/β. Mast Tilt (forward/backward) | 5/ 10 ° |
| Q. Load Capacity | 10.0 t |
| s/e/l Fork Dimensions | 100 / 200 / 2,400 mm |
| Dimensions: | |
| l1. Overall Length | 4.45 m |
| l2. Length incl. Back of Forks | 5.59 m |
| b1. Total Width | 2.54 m |
| h6. Height of Overhead Guard | 3.03 m |
| y. Wheelbase | 3.60 m |
| m1. Floor Clearance (load under mast) | 20 cm |
| m1. Floor Clearance (wheelbase) | 36 cm |
| Wa. Turning Radius | 4.57 m |
| Service Weight | 20,288 kg |
| Engine / Performance: | |
| Fuel | Diesel |
| Engine Power | 149 kW |
| Travel Speed w. / w.o.load | 29 / 30 km/h |
| Lift Speed w. / w.o. load | 0.42/ 0.45 m/s |
| Lower Speed w. / w.o.load | 0.55 / 0.43 m/s |
| Gradeability w. / w.o.load | 23/ -- % |
Share with friends: