A. Work Height | 18.15 m |
B. Raised Platform Height | 16.5 m |
C. Lowered Platform Height | 2.13 m |
D. Overall Width | 2.31 m |
E. Overall Length | 5.18 m |
F. Stowed Height (Rails Up) | 3.96 m |
G. Stowed Height (Rails Down) | 3.07 m |
H. Platform Width (Inside Dimension) | 1.87 m |
I. Platform Length Stowed (Inside Dimension) | 3.96 m |
J. Platform Length Extended (Inside Dimension) | 6.4 m |
Ground Clearance | 0.3 m |
Wheelbase | 2.97 m |
Weight | 7711.07 kg |
Gradeability | 40% |
Turning Radius (Inside) | 2.74 m |
Turning Radius (Outside) | 6.02 m |
Lift Time (With Rated Load) | 65 sec |
Drive Speed (Stowed) | 5.63 km/h |
Drive Speed (Raised) | 0.80 km/h |
Maximum Drive Height | 9.14 m |
Capacity (Decks Stowed) | 680.39 kg |
Capacity (Decks Extended) | 226.8 kg |
Share with friends: