Specification
| Performance: | |
| Platform Height (max.) | 9.68 m |
| Working Height | 11.68 m |
| Lift Time/Lower Time | 55 / 62 sec |
| Platform Capacity Standard | 320 kg |
| Dimensions: | |
| C. Stowed Height - Rails Up | 2.36 m |
| J. Stowed Height - Rails Lowered | 1.97 m |
| F. Overall Width | 1.17 m |
| G. Overall Length | 2.50 m |
| H. Wheelbase | 2.09 m |
| I. Ground Clearance | 0.13 m |
| D. Platform Width | 1.12 m |
| K. Platform Length | 2.50 m |
| E. Standard Platform Extension | 1.27 m |
| A. Platform Height Lowered | 1.26 m |
| B. Platform Railing Height | 1.10 m |
| Maximum Drive Height | 9.68 m |
| Power: | |
| Power Source | Battery |
| DC Voltage | 24 V |
| DC Power | 220 Amp h |
| Batteries | 4 x 6 V |
| Chasis: | |
| Tyre Size | 406 x 125 |
| Tyre Type | Solid/Non-marking |
| Inside Turn Radius | 0 m |
| Outside Turn Radius | 2.41 m |
| Drive Speed Elevated | 0.8 km/h |
| Gradeability with 2WD | 25% |
| Max Persons on Platform | 2 |
| Operating Weight | 2,870 kg |
Share with friends: