Specification
| Performance: | |
| Platform Height (max.) | 7.77 m |
| Working Height | 9.97 m |
| Lift Time/Lower Time | 40 / 40 sec |
| Platform Capacity Standard | 230 kg |
| Dimensions: | |
| C. Stowed Height - Rails Up | 2.37 m |
| J. Stowed Height - Rails Lowered | 1.98 m |
| F. Overall Width | 1.17 m |
| G. Overall Length | 2.50 m |
| H. Wheelbase | 1.88 m |
| I. Ground Clearance | 0.09 m |
| D. Platform Width | 0.81 m |
| K. Platform Length | 2.30 m |
| E. Standard Platform Extension | 0.90 m |
| A. Platform Height Lowered | 1.26 m |
| B. Platform Railing Height | 1.10 m |
| Maximum Drive Height | 7.92 m |
| Power: | |
| Power Source | Battery |
| DC Voltage | 24 V |
| DC Power | 220 Amp h |
| Batteries | 4 x 6 V |
| Chasis: | |
| Tyre Size | 406 x 125 |
| Tyre Type | Solid/Non-marking |
| Inside Turn Radius | 0 m |
| Outside Turn Radius | 2.06 m |
| Drive Speed Elevated | 0.8 km/h |
| Gradeability with 2WD | 25% |
| Max Persons on Platform | 2 |
| Operating Weight | 2,135 kg |
Share with friends: