Specification
| Performance: | |
| Platform Height (max.) | 9.75 m |
| Working Height | 11.75 m |
| Lift Time/Lower Time | 60 / 60 sec |
| Platform Capacity - Unrestricted | 320 kg |
| Deck Extension Capacity | 120 kg |
| Dimensions: | |
| C. Stowed Height - Rails Up | 1.38 m |
| J. Stowed Height - Rails Lowered | 1.97 m |
| F. Overall Width | 0.81 m |
| G. Overall Length | 2.07 m |
| H. Wheelbase | 1.85 m |
| I. Ground Clearance | 0.10 m |
| D. Platform Width | 1.22 m |
| K. Platform Length | 2.41 m |
| E. Standard Platform Extension | 0.88 m |
| A. Platform Height Lowered | 1.00 m |
| B. Platform Railing Height | 1.10 m |
| Maximum Drive Height | 9.75 m |
| Power: | |
| Power Source | Battery |
| DC Voltage | 24 V |
| DC Power | 220 Amp h |
| Batteries | 4 x 6 V |
| Chasis: | |
| Tyre Size | 406 x 127 |
| Tyre Type | Solid/Non-marking |
| Inside Turn Radius | 1.22 m |
| Outside Turn Radius | 3.18 m |
| Maximum Ground Bearing Pressure | 7.60 kg/cm2 |
| Drive Speed lowered | 4.0 km/h |
| Gradeability with 2WD | 25% |
| Operating Weight | 2,750 kg |
Share with friends: