Telescopic boom lifts
| Reach: | |
| Platform Height | 18.39 m |
| Work Height | 20.39 m |
| Horizontal Outreach | 13.54 m |
| Swing | 400° |
| Platform Capacity | 230 kg |
| Jib (Range of Articulation) | 180° |
| Dimensions: | |
| A. Platform Size | 0.76 x 1.83 m |
| B. Overall Width | 2.42m |
| C. Tailswing (working condition) | 1.23 m |
| D. Stowed Height | 2.54 m |
| E. Stowed Length | 10.15 m |
| F. Wheelbase | 2.74 m |
| G. Ground Clearance | 30 cm |
| Weight | 7,144 kg |
| Max. Ground Bearing Pressure | 3.90 kg/cm2 |
| Chassis: | |
| Drive Speed 2WD | 4.8 km/h |
| Gradeability 2WD | 30% |
| Gradeability 4WD | 30% |
| Tires | 36 x 14-22.5 |
| Axle Oscillation | 20 cm |
| Turning Radius (Outside) | 4.64 m |
| Power Source: | |
| Electrical System | 48 Volts DC |
| Batteries | 8 x 6V 390 A/hr |
| Drive motors | Dual Electric Traction — Brushless AC |
| Generator/Diesel Engine | Kubota 45amp |
| Fuel Tank Capacity | 50 l |
| Hydraulic Reservoir | 56.78 l |
Share with friends: