Articulated boom lifts
Specification
| Reach: | |
| Platform Height | 13.72 m |
| Work Height | 15.72 m |
| Horizontal Outreach | 7.47 m |
| Up and Over Height | 7.67 m |
| Swing | 360° (Non-Continuous) |
| Platform Capacity Unrestricted | 230 kg |
| Platform Rotator | 180° Hydraulic |
| Jib (450AJ Only) | 1.24 m |
| Range of Articulation | 145° (+78, -67) |
| Dimensions: | |
| A. Platform Size | 0.76 x 1.83 m |
| B. Overall Width | 2.08 m |
| C. Tailswing (working condition) | Zero |
| D. Stowed Height | 2.26 m |
| E. Stowed Length | 6.53 m |
| F. Wheelbase | 1.98 m |
| G. Ground Clearance | 36 cm |
| Weight | 7,484 kg |
| Max. Ground Bearing Pressure | 2.53 kg/cm2 |
| Chassis: | |
| Drive Speed 2WD | 5.6 km/h |
| Drive Speed 4WD | 7.2 km/h |
| Gradeability 2WD | 30% |
| Gradeability 4WD | 45% |
| Tires | 33/1550 x 16.5 Superwide |
| Axle Oscillation | 20.3 cm |
| Turning Radius (Inside/Outside) | 1.73 m / 4.27 m |
| Power Source: | |
Dual Fuel Engine | |
| GM Vortec 3000 MPFI | 82 hp (61 kW) |
Diesel Engine | |
| Deutz F3M1011 | 47 hp (35 kW) |
Diesel Engine | |
| Caterpillar C2. | 50 hp (37.2 kW) |
| Fuel Tank Capacity | 62.5 l |
| Hydraulic Reservoir | 113.6 l |
| Auxiliary Power | 12V DC |
Share with friends: