Vertical mast lifts- TOUCAN
| MJP 11.5 AC | |
| Load capacity | 200 kg |
| Max no. occupants | 2 |
| Working height | 11.2m |
| Max platform height | 9.2m |
| Max horizontal outreach | 3m |
| Up and over height | 7.89m |
| A Overall length | 2.62m |
| B Overall width | 1m |
| H Overall heigth | 1.99m |
| Platform size (length/width) | 0.62mx0.87m |
| Ground clearence (stowed) | 0.07m |
| Ground clearance (raised) | 0.02m |
| C Wheelbase | 1.22m |
| Turning radius (inside/outside | 0 / 1.80m |
| Turret rotation 3 | 345° |
| Jib movement | + 70° / - 60° |
| Drive motor | 24v / 1.5 kW |
| Lifting motor | 24v / 3kW |
| Travel speed (stowed) | 4.5 km/h |
| Travel speed (rated) | 0.5 km/h |
| UpDown Speed | 95 / 50 sec |
| Batteries (AGM batteries maintenance free) | 24 V / 240 Ah |
| Integrated charger | 24V / 30A |
| Gradeability | 25% |
| Maximum working slope (indoor use) | 2,5° / 2,5° |
| Non-marking tyres | 381 x 127 mm |
| Weight | 2950kg |
Share with friends: