Articulated boom lifts
Specification
| Reach: | |
| Platform Height | 18.47 m |
| Work Height | 20.47m |
| Horizontal Outreach | 12.10 m |
| Up and Over Clearance | 8.10 m |
| Swing | 360° (Continuous) |
| Platform Capacity | 230 kg |
| Platform Rotator | 180° Hydraulic |
| Jib (Length) | 1.24 m |
| Jib (Range of Articulation) | 130° (+70, -60) |
| Dimensions: | |
| A. Platform Size | 0.91 x 2.44 m |
| B. Overall Width | 2.44 m |
| C. Tailswing (working condition) | Zero |
| D. Stowed Height | 2.54 m |
| E. Stowed Length | 8.83 m |
| F. Wheelbase | 2.44 m |
| G. Ground Clearance | 20 cm |
| Weight | 10,455 kg |
| Max. Ground Bearing Pressure | 5.27 kg/cm2 |
| Chassis: | |
| Drive Speed 2WD | 6.8 km/h |
| Drive Speed 4WD | 6.8 km/h |
| Gradeability 2WD | 30% |
| Gradeability 4WD | 45% |
| Tires | 14 x 17.5 |
| Axle Oscillation | 20.4 cm |
| Turning Radius (Inside/Outside) | |
| 2WD | 3.48 m / 5.38 m |
| 4WD | 1.68 m / 3.56 m |
| Power Source: | |
Dual Fuel Engine | |
| GM Vortec 3000 MPFI | 61 kW |
Diesel Engine | |
| Deutz D2011L04/EGR 64 | 36.5 kW |
Diesel Engine | |
| Caterpillar 3044C | 47.2 kW |
| Fuel Tank Capacity | 113.6 l |
| Hydraulic Reservoir | 115.8 l |
| Auxiliary Power | 12V DC |
Share with friends: