Telescopic boom lifts
| SPECIFICATION | |
| Working hight | 47.72 m |
| Working outreach | 24.38 m |
| Swing | 360° (continuously) |
| Platform capacity | 230 kg / 450 kg |
| Platform rotator | 180° hydraulic |
| Jib retracted/extended | 4.46/7.62 |
| Range of articulation | 120° vertical (+75, -45) |
| Range of articulation (JibPLUS®) | 180° horizontal |
| Dimension | |
| Platform size | 0,91 x 2,44 m |
| B1. Overall width (axles retracted) | 2,49 m |
| B2. Overall width (axles extended) | 3,81 m |
| C. Tailswing | 1,68 m |
| D. Stowed height | 3,05 m |
| E1. Stowed length | 18,81 m |
| E2. Transport length | 13,11 m |
| F. Wheelbase | 3,81 m |
| G.Ground Clearance | 30 cm |
| Machine weight | 22.000 kg |
| Maximum Ground Bearing Pressure | 7,03 kg/cm2 |
| Chassis | |
| Drive speed | 4,8 km/h |
| Gradeability | 40% |
| Tires | 445/50D710 Foam Filled |
| Axle oscillation | 30 cm |
| Turning radius inside | 4.39 m |
| Turning radius outside | 6.86 m |
| Power source | |
Diesel engine | |
| Deutz TCD2.9 L4 | 55,4 kW |
| Fuel tank capacity | 117 l |
| Hydraulic system | 250 l |
| Auxiliary Power | 12V DC |
Share with friends: