Telescopic boom lifts
Specification
| Reach: | |
| Platform Height | 36.73 m |
| Work height | 38.73 m |
| Horizontal Outreach | 23.51 m |
| Swing | 360° (Continuous) |
| Capacity (Restricted/Unrestricted) | 230 kg / 450 kg |
| Platform Rotator | 180° Hydraulic |
| Jib (Length) | 2.44 m |
| Jib (Range of Articulation) | 130° Vertical (+75, -55) |
| JibPLUS® (Range of Articulation) | 180° Horizontal |
| Dimensions: | |
| A. Platform Size | 0.91 x 2.44 m |
| B1. Overall Width (Axles Retracted) | 2.49 m |
| B2. Overall Width (Axles Extended) | 3.81 m |
| C. Tailswing (working condition) | 1.68 m |
| D. Stowed Height | 3.05 m |
| E1. Stowed Length | 13.67 m |
| E2. Transport Length | 10.64 m |
| F. Wheelbase | 3.81 m |
| G. Ground Clearance | 30 cm |
| Weight | 18,500 kg |
| Max. Ground Bearing Pressure | 7.03 kg/cm2 |
| Chassis: | |
| Drive Speed | 5.2 km/h |
| Gradeability | 45% |
| Tyres | 445/50D710 Foam Filled |
| Axle Oscillation | 30 cm |
| Turning Radius – Inside (Axles Retracted) | 4.39 m |
| Turning Radius – Outside (Axles Retracted) | 6.86 m |
| Power Source: | |
Diesel Engine | |
| Deutz TCD2.9 L4 | 55.4 kW |
| Fuel Tank Capacity | 117 l |
| Hydraulic System | 250 l |
| Auxiliary Power | 12V DC |
Share with friends: